The Mint leaf price in Rajasthan can vary depending on factors such as the region, season and market demand. Here you can see the price by your state and district wise or local market price.
Table of Contents

In Rajasthan State
Place / District Name | Per Quintal / K.G. |
Jodhpur In Average Mint leaf | 4300 Rs. Per Quintal |
Suratgarh In Average Mint leaf | 4200 Rs. Per Quintal |
Anta In Average | 4250 Rs. Per Quintal |
Itawa In Average | 3600 Rs. Per Quintal |
Chabra In Average | 3750 Rs. Per Quintal |
Tonk In Average | 3850 Rs. Per Quintal |
Pratapgarh In Average | 4150 Rs. Per Quintal |
Ghatol In Average | 3915 Rs. Per Quintal |
Manohar Thana In Average | 4004 Rs. Per Quintal |
Barodiya In Average | 3900 Rs. Per Quintal |
Baran In Average | 4070 Rs. Per Quintal |
Kishangarh Bas In Average | 3935 Rs. Per Quintal |
Peeth In Average | 3980 Rs. Per Quintal |
Gangapur In Average | 3920 Rs. Per Quintal |
Jhunjhunu In Average | 3905 Rs. Per Quintal |
Jahazpur In Average | 3865 Rs. Per Quintal |
Surajgarh In Average | 3970 Rs. Per Quintal |
Mahua In Average | 3825 Rs. Per Quintal |
Fateh Nagar In Average | 3885 Rs. Per Quintal |
Bundi In Average | 3973 Rs. Per Quintal |
Karoli In Average | 3940 Rs. Per Quintal |
Iklera In Average | 4035 Rs. Per Quintal |
Hindoli In Average | 3950 Rs. Per Quintal |
Dooni In Average | 3940 Rs. Per Quintal |
Dudu In Average | 3800 Rs. Per Quintal |
Kothputli In Average | 3890 Rs. Per Quintal |
Chittorgarh In Average | 3890 Rs. Per Quintal |
Dausa In Average | 3940 Rs. Per Quintal |
Bahror In Average | 4020 Rs. Per Quintal |
Sikandra In Average | 3880 Rs. Per Quintal |
In Punjab State Mint Leaf
Place / District Name | Per Quintal / K.G. |
Jalandhar In Average | 1800 Rs. Per Quintal |
Jagraon In Average | 1400 Rs. Per Quintal |
Bassi Pathana In Average | 2000 Rs. Per Quintal |
Ghanaur In Average | 1500 Rs. Per Quintal |
Patran In Average | 1550 Rs. Per Quintal |
Khamano In Average | 1600 Rs. Per Quintal |
Firozpur In Average | 1750 Rs. Per Quintal |
Tarantaran In Average | 2000 Rs. Per Quintal |
Lalru In Average | 1850 Rs. Per Quintal |
Moga In Average | 1500 Rs. Per Quintal |
Sahnewal In Average | 1750 Rs. Per Quintal |

In Maharashtra State
Place / District Name | Per Quintal / K.G. |
Mumbai In Average Mint leaf | 1000 Rs. Per Quintal |
Moshi In Average | 890 Rs. Per Quintal |
In Gujrat State
Place / District Name | Per Quintal / K.G. |
Dahod In Average | 2800 Rs. Per Quintal |
Chaklasi In Average | 2500 Rs. Per Quintal |
Morbi In Average | 2200 Rs. Per Quintal |
Khambhat In Average | 2350 Rs. Per Quintal |
Bharuch In Average | 2750 Rs. Per Quintal |
Kalol In Average | 2550 Rs. Per Quintal |
Talalagir In Average | 2790 Rs. Per Quintal |
Ankleshwar In Average | 2475 Rs. Per Quintal |
Anand In Average | 2255 Rs. Per Quintal |
Palitana In Average | 2000 Rs. Per Quintal |
Bilimora In Average | 2550 Rs. Per Quintal |
Surat In Average | 2800 Rs. Per Quintal |
Dahod In Average | 2770 Rs. Per Quintal |

In Bihar State
Place / District Name | Per Quintal / K.G. |
Wazirganj In Hybrid | 4350 Rs. Per Quintal |
Mujaffarpur In Average | 3500 Rs. Per Quintal |
Nawada In Average | 4000 Rs. Per Quintal |
Ziradei In Average | 4200 Rs. Per Quintal |
Sasaram In Average | 4195 Rs. Per Quintal |
Soupaul In Average | 4260 Rs. Per Quintal |
Laheriasarai In Average | 4000 Rs. Per Quintal |
Raghopur In Average | 3950 Rs. Per Quintal |
Sherghati In Average | 4250 Rs. Per Quintal |
Bettiah In Average Mint Leaf | 4300 Rs. Per Quintal |
West Champaran In Average | 4500 Rs. Per Quintal |
West Champaran In Average | 4350 Rs. Per Quintal |
Chapra In Average | 4000 Rs. Per Quintal |
Gopalganj In Average | 4250 Rs. Per Quintal |
Noor Sarai In Average | 4165 Rs. Per Quintal |
Piro In Average | 4365 Rs. Per Quintal |
Mujaffarpur In Average | 4175 Rs. Per Quintal |
Thawe In Average | 4250 Rs. Per Quintal |