Here you can see the grapes price by your own state and district wise or local market price. Which help you to see current market price.
Grapes Price In Uttar Pradesh
+Place / District Name | Per Quintal / K.G. |
Kanpur In Average | 6200 Rs. Per Quintal |
Saharanpur In Average | 6100 Rs. Per Quintal |
Ghaziabad In Average | 6250 Rs. Per Quintal |
Rampurmaniharan In Average | 6200 Rs. Per Quintal |
Muzzafarnagar In Average | 6150 Rs. Per Quintal |
Shamli In Average | 6250 Rs. Per Quintal |
Baraut In Average | 6160 Rs. Per Quintal |
Meerut In Average | 6169 Rs. Per Quintal |
Kosikalan In Average | 5959 Rs. Per Quintal |
Kiratpur In Average | 6225 Rs. Per Quintal |
Bulandshahar In Average | 6210 Rs. Per Quintal |
Achnera In Average | 6275 Rs. Per Quintal |
Mathura In Average | 6065 Rs. Per Quintal |
Amroha In Average | 6100 Rs. Per Quintal |
Khair In Average | 6100 Rs. Per Quintal |
Jahangirabad In Average | 6500 Rs. Per Quintal |
In Telangana State
Place / District Name | Per Quintal / K.G. |
Gaddiannaram In Average Grapes Price | 2500 Rs. Per Quintal |
Warangal In Average | 4000 Rs. Per Quintal |
Mehdipatnam In Average | 3500 Rs. Per Quintal |
Kukatpally In Average | 3600 Rs. Per Quintal |
Gudimalkapur In Average | 3900 Rs. Per Quintal |
L.B. Nagar In Average | 3500 Rs. Per Quintal |
Grapes Price In Rajasthan
Place / District Name | Per Quintal / K.G. |
Ajmer In Average | 5000 Rs. Per Quintal |
Chittorgarh In Average | 4800 Rs. Per Quintal |
Grapes Price In Punjab
Place / District Name | Per Quintal / K.G. |
Jalalabad In Average | 10500 Rs. Per Quintal |
Nabha In Average | 4200 Rs. Per Quintal |
Jalandhar In Average | 7100 Rs. Per Quintal |
Mansa In Average | 5000 Rs. Per Quintal |
Garh Shankar In Average | 3800 Rs. Per Quintal |
Barnala In Average | 12000 Rs. Per Quintal |
Fazilka In Average | 6500 Rs. Per Quintal |
Firozpur In Average | 6600 Rs. Per Quintal |
Dinanagar In Average | 6800 Rs. Per Quintal |
Patti In Average | 5500 Rs. Per Quintal |
Pathankot In Average | 5600 Rs. Per Quintal |
Mukerian In Average | 6850 Rs. Per Quintal |
Bathinda In Average | 6700 Rs. Per Quintal |
Muktsar In Average | 6565 Rs. Per Quintal |
Talwara In Average | 6665 Rs. Per Quintal |
Raman In Average | 9500 Rs. Per Quintal |
Maur In Average | 8685 Rs. Per Quintal |
Mahalpur In Average | 8865 Rs. Per Quintal |
Nawan Shahar In Average | 9885 Rs. Per Quintal |
Lehra Gaga In Average | 7890 Rs. Per Quintal |
Dhuri In Average | 6895 Rs. Per Quintal |
Grapes Price In Maharashtra
Place / District Name | Per Quintal / K.G. |
Nagpur In Average Grapes Price | 5600 Rs. Per Quintal |
Mumbai In Average | 5550 Rs. Per Quintal |
Grapes Price In Kerala
Place / District Name | Per Quintal / K.G. |
Perinthalmanna In Average Grapes Price | 8000 Rs. Per Quintal |
Chala In Average | 7000 Rs. Per Quintal |
Manjeri In Average | 4550 Rs. Per Quintal |
Mukkom In Average | 7200 Rs. Per Quintal |
Aralamoodu In Average | 7500 Rs. Per Quintal |
Attingal In Average | 7660 Rs. Per Quintal |
Neyyatinkara In Average | 7880 Rs. Per Quintal |
Pothencode In Average | 7885 Rs. Per Quintal |
Palayam In Average | 7880 Rs. Per Quintal |
Vamanapuram In Average | 7500 Rs. Per Quintal |
Chathanoor In Average | 7600 Rs. Per Quintal |
Kollam In Average | 7665 Rs. Per Quintal |
Sasthamcotta In Average | 7660 Rs. Per Quintal |
Anchal In Average | 7220 Rs. Per Quintal |
Kottarakkara In Average | 7225 Rs. Per Quintal |
In Karnataka
Place / District Name | Per Quintal / K.G. |
Binny Mill In Average Grapes Price | 3000 Rs. Per Quintal |
Gulbarga In Average | 5000 Rs. Per Quintal |
In Jammu And Kashmir
Place / District Name | Per Quintal / K.G. |
Kulgam In Average | 6000 Rs. Per Quintal |
Narwal In Average | 3800 Rs. Per Quintal |
click here